<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sky &#187; Products</title>
	<atom:link href="http://abluesky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abluesky.com</link>
	<description>Professional Audio Monitoring Systems</description>
	<lastBuildDate>Fri, 19 Feb 2010 21:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMC MK III</title>
		<link>http://abluesky.com/products/bmc-mkiii/</link>
		<comments>http://abluesky.com/products/bmc-mkiii/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Management]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=938</guid>
		<description><![CDATA[Stand-alone Bass Management Controller]]></description>
			<content:encoded><![CDATA[<p>Blue Sky’s Bass Management Controller is designed to offer full bass management, calibration and remote volume control in a convenient, easy to use package. Designed for professional applications, such as surround music or post production, the Blue Sky BMC features fully balanced inputs and outputs, along with ultra high-quality audio components. The BMC can be combined with Sky System One, ProDesk or a Big Blue system to create a world class multi-channel studio monitoring system. Because the BMC utilizes industry standard bass management circuitry, it is also compatible with many other studio monitors.</p>
<p>The Blue Sky BMC MK III continues this lineage and philosophy of high value and superior performance products. Designed for use with 5.1 channel monitoring systems (and beyond!), the Blue Sky BMC MK III allows for complete control of all monitoring system parameters from a single, easy-to-use, remote control.</p>
<p>The Blue Sky BMC MK III eliminates the many variables of putting together a reliable, easy to calibrate 5.1 monitoring system, allowing the user to monitor with confidence!</p>
<p>Updated / New Features</p>
<ul>
<li>A redesigned remote, with additional indicator LED&#8217;s and controls </li>
<li>New input solo mode, which includes allowing the user to solo multiple channels at the same time. </li>
<li>LFE trim: in additional to the previous 0dB and +10dB settings, there is now an additional fine adjust trim range of +/- 2dB.  This is particularly useful for users that are trying to perfectly match the LFE level in a small bass-managed monitoring studio to a larger dubbing stage or cinema. </li>
<li>-3dB &#8220;film&#8221; surround offset, which drops the input level of the left and right surround channels -3dB relative to the other channels, to match standard SMPTE cinema calibration practices. </li>
<li>The ability to turn off bass-management just for the surround channels.  This limits their response to 80Hz, to better mimic the &#8216;typical&#8217; cinema surround channel playback speakers, which are often not full-range. </li>
<li>4 presets, which include the following factory default settings:
<ul>
<li>Standard &#8220;Blue Sky LFE +10&#8243; </li>
<li>Film Surround -3dB </li>
<li>6 Channel Volume Control </li>
<li>Film + Small Surround </li>
</ul>
</li>
<li>Each of the above settings can be renamed or customized, can include their calibration levels, etc. </li>
<li>Additionally, the performance of the BMC MK III electronics has been greatly improved and now features a signal to noise ratio of &gt;120dB. Output Noise has also been reduce to at -100dB (-90dB for the SUB out). </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/bmc-mkiii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I/ON</title>
		<link>http://abluesky.com/products/ion/</link>
		<comments>http://abluesky.com/products/ion/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Satellites]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=26</guid>
		<description><![CDATA[In-Wall/On-Wall Passive 2-Way Speaker with 6.5” Woofer and 1” Tweeter designed for Installation on or in wall.]]></description>
			<content:encoded><![CDATA[<p>Blue Sky’s new I/ON Passive Studio Monitor is more than the typical in-wall or on-wall speaker. The I/ON passive studio monitor includes many unique features and benefits such as studio-grade performance, professional 80Hz roll-off, fully-sealed-box design, versatile mounting options and a low diffraction cloth grill, which allow it to far exceed what has come to be expected from passive studio monitors and in-wall or on-wall speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/ion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky System One 5.1</title>
		<link>http://abluesky.com/products/sky-system-one-5-1/</link>
		<comments>http://abluesky.com/products/sky-system-one-5-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Standard System Configurations]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=478</guid>
		<description><![CDATA[Includes (5) Sat 6.5 MKII, (1) Sub 12 and (1) Bass Management Controller MKII]]></description>
			<content:encoded><![CDATA[<p>Sky System One is the original manifestation of Blue Sky’s unique approach to accurate, full-range 5.1 monitoring. Each 100-Watt bi-amplified SAT 6.5 MK II satellite speaker employs a 6.5&#8243; hemispherical driver and 1&#8243; ferrite tweeter with a dual concentric diaphragm and integral wave guide. The integral SUB 12 subwoofer features a single long excursion 12&#8243; woofer and a 200-Watt, low distortion power amplifier. The bass management for a 5.1 system is incorporated within Blue Sky’s Bass Management Controller (BMC), which also provides calibration and level control. Additionally, two BMC&#8217;s can be combined to expand a 5.1 system, all the way up to 10.2 channels of audio.</p>
<p>Employing Blue Sky’s proprietary computer-optimized crossover and bass management networks, the Sky System One delivers seamless full-range audio from the subwoofer to the main monitors with smooth on and off-axis frequency response. In addition, the Sky System One is THX pm3® approved for use in THX pm3® certified studios.</p>
<p>Sky System One delivers accurate, full-range nearfield monitoring in a wide variety of 2.1, 5.1 and beyond, surround sound applications. As is the case with all Blue Sky monitoring systems, Sky System One made extensive use of the proprietary BOO™ (Binary Organic Optimization) technology in the development of the crossover and bass management networks to ensure a seamless spectral experience in ‘real world’ monitoring environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/sky-system-one-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky System One 2.1</title>
		<link>http://abluesky.com/products/sky-system-one-2-1/</link>
		<comments>http://abluesky.com/products/sky-system-one-2-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Standard System Configurations]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=472</guid>
		<description><![CDATA[Includes (2) Sat 6.5 MKII and (1) Sub 12]]></description>
			<content:encoded><![CDATA[<p>Sky System One is the original manifestation of Blue Sky’s unique approach to accurate, full-range monitoring. Each 100-Watt bi-amplified SAT 6.5 MK II satellite speaker employs a 6.5&#8243; hemispherical driver and 1&#8243; ferrite tweeter with a dual concentric diaphragm and integral wave guide. Bass management and level control are incorporated within the SUB 12 subwoofer which features a single long excursion 12&#8243; woofer and a 200-Watt, low distortion power amplifier.</p>
<p>Employing Blue Sky’s proprietary computer-optimized crossover and bass management networks, the Sky System One delivers seamless full-range audio from the subwoofer to the main monitors with smooth on and off-axis frequency response. In addition, the Sky System One is THX pm3® approved for use in THX pm3® certified studios. By adding three additional satellite speakers and a Blue Sky Bass Management Controller, the system is easily expandable for use in a 5.1 surround sound monitoring setup. </p>
<p>Sky System One delivers accurate, full-range nearfield monitoring in a wide variety of 2.1, 5.1 and beyond, surround sound applications. As is the case with all Blue Sky monitoring systems, Sky System One made extensive use of the proprietary BOO™ (Binary Organic Optimization) technology in the development of the crossover and bass management networks to ensure a seamless spectral experience in ‘real world’ monitoring environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/sky-system-one-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProDesk MKIII 5.1</title>
		<link>http://abluesky.com/products/prodesk-5-1/</link>
		<comments>http://abluesky.com/products/prodesk-5-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Standard System Configurations]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=466</guid>
		<description><![CDATA[Includes (5) Sat 5 MKIII, (1) Sub 8 Universal MKIII and (1) Bass Management Controller MKIII]]></description>
			<content:encoded><![CDATA[<p>In professional applications such as video post, ProDesk™ MKIII is the first truly full-range 5.1 monitoring system specifically designed for critical mixing and monitoring on the desktop. ProDesk™ brings the desktop user the same spectral performance as the larger Blue Sky systems, with the only compromise being less output.</p>
<p>The bass management for a 5.1 system is incorporated within Blue Sky’s Bass Management Controller (BMC) MKIII, which also provides calibration and level control. Additionally, two BMC&#8217;s can be combined to expand a ProDesk MKIII 5.1 system, all the way up to 10.2 channels of audio.</p>
<p>A ProDesk™ MKIII 5.1 system is designed for use in professional desktop music and audio production applications using computers and digital audio workstations, including audio editing, film, video and broadcast post production. Because of the many variables associated with room acoustics, independent subwoofer and satellite level controls are provided. These allow the user to adjust the level of the sats and sub to achieve seamless full-range response, from below 30Hz to beyond 20kHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/prodesk-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProDesk 2.1</title>
		<link>http://abluesky.com/products/prodesk-2-1/</link>
		<comments>http://abluesky.com/products/prodesk-2-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Standard System Configurations]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=460</guid>
		<description><![CDATA[Includes (2) Sat 5 MKII and (1) Sub 8 MKIII ]]></description>
			<content:encoded><![CDATA[<p>In professional applications such as video post, ProDesk™ is the first truly full-range 2.1 monitoring system specifically designed for critical mixing and monitoring on the desktop. ProDesk™ brings the desktop user the same spectral performance as the larger Blue Sky systems, with the only compromise being less output. The SAT 5 MK II satellite speaker features a proprietary 5.25&#8243; hemispherical driver with a superlative Danish tweeter, and is powered by dual 60-Watt power amplifiers with adjustable gain control and a BOO™ optimized crossover.</p>
<p>The bass management for the 2.1 system is incorporated within the SUB 8 or SUB 8 Universal Subwoofer which is, of course, an integral part of the system, and features an 8&#8243; woofer driven by a 100-Watt power amplifier. When used in conjunction with Blue Sky’s Bass Management Controller, ProDesk can also offer an extremely high performance 5.1 monitoring solution for desktop audio and music production applications.</p>
<p>A ProDesk™ 2.1 system is designed for use in professional desktop music and audio production applications using computers and digital audio workstations, including audio editing, film, video and broadcast post production. Because of the many variables associated with room acoustics, independent subwoofer and satellite level controls are provided. These allow the user to adjust the level of the sats and sub to achieve seamless full-range response, from below 30Hz to beyond 20kHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/prodesk-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stand</title>
		<link>http://abluesky.com/products/the-stand/</link>
		<comments>http://abluesky.com/products/the-stand/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Stands]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=454</guid>
		<description><![CDATA[Individual speaker stand, designed for any monitor with standard mounting patterns.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Stand&#8221; is a fully adjustable speaker support system designed to work with nearly all manufacturers&#8217; nearfield monitors weighing up to approximately 80 lbs., including Blue Sky&#8217;s SAT 8, SAT 6.5 and SAT 5 monitors. Thanks to its unique and patented leg assembly, &#8220;The Stand&#8221; is easily adjustable, without any tools, from 33.5&#8243; to 45.5&#8243; in 3/4&#8243; increments (from the ground to the top of the mounting plate). &#8220;The Stand&#8221; weighs 25 lbs. and features an ultra stable, four-leg, 30&#8243; diameter, cast iron base. For end users wanting to aim the speakers in the vertical plane, the bracket allows angle adjustment of +/- 20 degrees, as well as horizontal adjustment of a full 360 degrees.</p>
<p>&#8220;The Stand&#8221; is compatible with Blue Sky&#8217;s SAT 8, SAT 6.5 and SAT 5 monitors using the standard bolt pattern on the main mounting plate, and for those near-field monitors that do not come with standard mounting patterns on the bottom, the optional &#8220;Universal Accessory Kit&#8221; is offered. &#8220;The Stand&#8221; base includes four 1/4&#8243; x 20 threaded inserts for optional spiked feet and the entire stand is finished in high quality chrome and black paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/the-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUB 15 Universal</title>
		<link>http://abluesky.com/products/sub-15-universal/</link>
		<comments>http://abluesky.com/products/sub-15-universal/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powered Subwoofers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=436</guid>
		<description><![CDATA[15" Powered Woofer]]></description>
			<content:encoded><![CDATA[<p>The THX pm3™ Approved SUB 15 Universal, is a sealed box subwoofer, designed around a 15” forward-firing driver with a massive cast aluminum frame, dual 2.5” voice coils &#8211; which has almost 2.36” of excursion (peak to peak) and features an enormous 20+ Lbs. motor structure &#8211; total driver weight 36 Lbs. One of the SUB 15 Universal’s unique features is a switchable low frequency response characteristic, of either 30Hz to 200Hz +/-3dB or, in “extended LF mode”, 20Hz to 200Hz +/-3dB (anechoic). The extended mode is ideal for large rooms that don’t exhibit the room gain phenomenon of smaller sealed spaces. In addition, the SUB 15 Universal also has built-in 2.1 bass management electronics with both a 4th order 80Hz Linkwitz-Riley low-pass filter and a 2nd order 80Hz high-pass filter that is compatible with the SAT 12’s bass-managed input and is also compatible with the I/ON, SAT 6.5 and SAT 5.</p>
<p>The SUB 15 Universal is also the second subwoofer from Blue Sky which allows you to add true low frequency extension to your existing nearfield and mid-field monitors. To accomplish this, the SUB 15 Universal includes dualindependently tunable, state variable, high pass and low pass filters (50hz to 160Hz) with 4th order slopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/sub-15-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUB 212</title>
		<link>http://abluesky.com/products/sub-212/</link>
		<comments>http://abluesky.com/products/sub-212/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powered Subwoofers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=429</guid>
		<description><![CDATA[Dual 12" Powered Woofers]]></description>
			<content:encoded><![CDATA[<p>Blue Sky’s SUB 212 is a sealed box, dual 12”, push-pull, 400-Watt subwoofer. It features an anechoic frequency response of 25Hz to 200Hz, +/-3dB. In addition, the SUB 212 also has built-in 2.1 bass management electronics with both a 4th order 80Hz Linkwitz-Riley low-pass filter and a 2nd order 80Hz high-pass filter that is perfectly matched to the response of the SAT 8 (the SUB 212 is also compatible with the SAT 12, SAT 6.5 and SAT 5).</p>
<p>The SUB 212’s unique “push-pull” configuration is designed not only to increase output, but also to reduce distortion. A push-pull subwoofer uses two drivers: one mounted facing forward, the second mounted backward with the magnet facing out. Utilizing two drivers doubles the maximum output, while the push pull configuration reduces even harmonic distortion. Typically, in a more conventional design, at high output levels, second harmonic distortion dominates the distortion spectrum of most subwoofer drivers and is caused by asymmetric operation of the suspension and magnetic structure. In simple terms; the output of the driver is slightly different when the cone is moving away from the magnet, as compared to when it is moving toward its magnet.</p>
<p>Push-pull operation reduces this even harmonic distortion in a clever application of physics. As mentioned before, push-pull uses two drivers, one reversed from the other. The bottom driver has its magnet facing out of the box and is driven electrically out–of–phase from the front driver, which keeps both drivers acoustically in phase. However, when the front driver’s cone is moving away from its magnet, the bottom driver’s (reversed) cone is moving towards its magnet. This puts the even harmonic distortion components of the bottom driver out-of-phase with the front driver. When you combined the outputs of both drivers, the even harmonic distortion of both drivers cancels, reducing the overall distortion of the subwoofer.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/sub-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eXo2  NEW!</title>
		<link>http://abluesky.com/products/exo2-new/</link>
		<comments>http://abluesky.com/products/exo2-new/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=351</guid>
		<description><![CDATA[Complete Stereo Monitoring System with 2 Satellites, 1 Subwoofer and a Desktop Controller.]]></description>
			<content:encoded><![CDATA[<p>EXO2 is an evolution of the original EXO stereo monitoring system. As with the original EXO, it combines true, full range monitoring with the convenience of a desktop remote control hub. However, in order to allow the subwoofer to more easily integrate into even the most compact workspace, the EXO sub has been greatly reduced in size.  The original EXO sub was approximately a 14” cube, the new SUB is much smaller (10”H x 9”W x 11”D) and yet still has much the same performance of the original EXO system.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/products/exo2-new/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
