<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blue Sky &#187; Products</title>
	<atom:link href="http://abluesky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abluesky.com</link>
	<description>Professional Audio Monitoring Systems</description>
	<lastBuildDate>Thu, 03 Nov 2011 20:43:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Products by Blue Sky &#187; Blog Archive &#187; BRAND OVERVIEW VIDEO &#8211; Get the complete Blue Sky story.</title>
		<link>http://abluesky.com/products/comment-page-1/#comment-90</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; BRAND OVERVIEW VIDEO &#8211; Get the complete Blue Sky story.</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?page_id=20#comment-90</guid>
		<description>[...] Products [...]</description>
		<content:encoded><![CDATA[<p>[...] Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products by Blue Sky &#187; Blog Archive &#187; Blue Sky &#8211; Brand Overview Video</title>
		<link>http://abluesky.com/products/comment-page-1/#comment-89</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Blue Sky &#8211; Brand Overview Video</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?page_id=20#comment-89</guid>
		<description>[...] Products [...]</description>
		<content:encoded><![CDATA[<p>[...] Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sky System One 2.1 by Blue Sky &#187; Blog Archive &#187; Stonewall Studio: Suburban Garage Transforms Into Showcase Studio With Help of HDAcoustics &#38; Blue Sky</title>
		<link>http://abluesky.com/products/sky-system-one-2-1/comment-page-1/#comment-82</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Stonewall Studio: Suburban Garage Transforms Into Showcase Studio With Help of HDAcoustics &#38; Blue Sky</dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=472#comment-82</guid>
		<description>[...] in vibe to the control room. For the control room, Hedback specified a Blue Sky Sky System One 2.1 as the room’s main monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] in vibe to the control room. For the control room, Hedback specified a Blue Sky Sky System One 2.1 as the room’s main monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC MK III by Blue Sky &#187; Blog Archive &#187; Ubisoft Montreal: Creating Cutting-Edge Interactive Gaming Products</title>
		<link>http://abluesky.com/products/bmc-mkiii/comment-page-1/#comment-75</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Ubisoft Montreal: Creating Cutting-Edge Interactive Gaming Products</dc:creator>
		<pubDate>Mon, 09 May 2011 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=938#comment-75</guid>
		<description>[...] they&#8217;ve constructed a new audio room with a 7.1 Blue Sky Pro Desk MKIII system (with two BMC II bass management controls) for the production of sound FX, game dynamic mixing (for PCs and [...]</description>
		<content:encoded><![CDATA[<p>[...] they&#8217;ve constructed a new audio room with a 7.1 Blue Sky Pro Desk MKIII system (with two BMC II bass management controls) for the production of sound FX, game dynamic mixing (for PCs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProDesk MKIII 5.1 by Blue Sky &#187; Blog Archive &#187; Ubisoft Montreal</title>
		<link>http://abluesky.com/products/prodesk-5-1/comment-page-1/#comment-74</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Ubisoft Montreal</dc:creator>
		<pubDate>Mon, 09 May 2011 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=466#comment-74</guid>
		<description>[...] of Audio Director Fabien Noel, the studio has constructed a new audio room with a 7.1 Blue Sky Pro Desk MKIII system (with two BMC II bass management controls) for the production of sound FX, game dynamic [...]</description>
		<content:encoded><![CDATA[<p>[...] of Audio Director Fabien Noel, the studio has constructed a new audio room with a 7.1 Blue Sky Pro Desk MKIII system (with two BMC II bass management controls) for the production of sound FX, game dynamic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC MK III by Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</title>
		<link>http://abluesky.com/products/bmc-mkiii/comment-page-1/#comment-62</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=938#comment-62</guid>
		<description>[...] you using Blues Sky’s Bass Management?  The Blue Sky 2.1 systems already have BM integrated. I can imagine at a later point in time using the BMC in a stereo application, as it [...]</description>
		<content:encoded><![CDATA[<p>[...] you using Blues Sky’s Bass Management?  The Blue Sky 2.1 systems already have BM integrated. I can imagine at a later point in time using the BMC in a stereo application, as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SUB 12 by Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</title>
		<link>http://abluesky.com/products/sub-12/comment-page-1/#comment-61</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=33#comment-61</guid>
		<description>[...] After testing various monitoring solutions, his system of choice? A Blue Sky 2.1 system consisting of 2 x EXR’s and 1 x SUB 12. [...]</description>
		<content:encoded><![CDATA[<p>[...] After testing various monitoring solutions, his system of choice? A Blue Sky 2.1 system consisting of 2 x EXR’s and 1 x SUB 12. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXR by Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</title>
		<link>http://abluesky.com/products/sat-6-5-exr-new/comment-page-1/#comment-60</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Composer Mick Baumeister: Creating Music for German network TV &#38; Film</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=345#comment-60</guid>
		<description>[...] testing various monitoring solutions, his system of choice? A Blue Sky 2.1 system consisting of 2 x EXR’s and 1 x SUB [...]</description>
		<content:encoded><![CDATA[<p>[...] testing various monitoring solutions, his system of choice? A Blue Sky 2.1 system consisting of 2 x EXR’s and 1 x SUB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eXo2   New! by Blue Sky &#187; Blog Archive &#187; Canadian Musician Reviews EXO2</title>
		<link>http://abluesky.com/products/exo2-new/comment-page-1/#comment-59</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Canadian Musician Reviews EXO2</dc:creator>
		<pubDate>Tue, 16 Nov 2010 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=351#comment-59</guid>
		<description>[...] on the price/feature spectrum, just the right place for the project-level enthusiast to start. The EXO2 is Blue Sky&#8217;s newest offering for desktop monitoring, and it walks that pro/consumer line [...]</description>
		<content:encoded><![CDATA[<p>[...] on the price/feature spectrum, just the right place for the project-level enthusiast to start. The EXO2 is Blue Sky&#8217;s newest offering for desktop monitoring, and it walks that pro/consumer line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Form by Blue Sky &#187; Blog Archive &#187; Retail Price List</title>
		<link>http://abluesky.com/employees/order-form/comment-page-1/#comment-56</link>
		<dc:creator>Blue Sky &#187; Blog Archive &#187; Retail Price List</dc:creator>
		<pubDate>Fri, 24 Sep 2010 20:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://abluesky.com/?p=1920#comment-56</guid>
		<description>[...] EmployeesOrder FormRetail Price List [...]</description>
		<content:encoded><![CDATA[<p>[...] EmployeesOrder FormRetail Price List [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

