<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sky &#187; Featured</title>
	<atom:link href="http://abluesky.com/category/home-page/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://abluesky.com</link>
	<description>Professional Audio Monitoring Systems</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE SEQUEL</title>
		<link>http://abluesky.com/home-page/workstation-powerstation/</link>
		<comments>http://abluesky.com/home-page/workstation-powerstation/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=9</guid>
		<description><![CDATA[Blue Sky's EXO 2 - Available Now!]]></description>
			<content:encoded><![CDATA[<p>EXO2 stereo monitoring system combines true, full range monitoring with the convenience of a desktop remote<br />
 control hub – all at a great low price.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/home-page/workstation-powerstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two 6.5&#8217;s&#8230;  Get It?</title>
		<link>http://abluesky.com/home-page/high-power-high-value/</link>
		<comments>http://abluesky.com/home-page/high-power-high-value/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=5</guid>
		<description><![CDATA[Twice the Sound. Twice the Power. Twice the Loudness.]]></description>
			<content:encoded><![CDATA[<p>Everything you love about the Blue Sky SAT 6.5&#8230;  but better!<br />
The perfectly Integrated SAT 265 and SUB 212 provide high-power, full-range monitoring for the near field.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/home-page/high-power-high-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue&#8217;s Little Brother</title>
		<link>http://abluesky.com/home-page/greater-satisfaction/</link>
		<comments>http://abluesky.com/home-page/greater-satisfaction/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=3</guid>
		<description><![CDATA[Siblings, yes  ...but the rivalry begins]]></description>
			<content:encoded><![CDATA[<p>The new SAT 8 packs nearly as much punch as the larger SAT 12 but in a smaller package. Match the SAT 8 with the SUB 212 for a perfectly integrated, stunningly accurate mid-field monitoring solution.  </p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/home-page/greater-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio-Grade Installed Monitor</title>
		<link>http://abluesky.com/home-page/have-it-both-ways/</link>
		<comments>http://abluesky.com/home-page/have-it-both-ways/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://abluesky.com/?p=292</guid>
		<description><![CDATA[THE I/ON - IN-WALL/ON-WALL PASSIVE MONITOR]]></description>
			<content:encoded><![CDATA[<p>Designed for use in a professional studio or high-end home theater. Mount in or on, wall or ceiling, in any orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluesky.com/home-page/have-it-both-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

